802.11b/g/n and 802.11a/b/g/n Adapters
Adapter | 802.11 Bands | Form Factor | Supported OS | Limitations or Comments | Sensitivity on a 1-5 scale |
Atheros AR5008, AR5009, AR92xx | 2.4 GHz or 2.4/5 GHz | Integrated | XP or higher | | Not rated * |
Atheros AR9380, AR9382, AR9390 | 2.4 GHz/5 GHz | Integrated | Windows 7 or higher | Recommended | Not rated * |
Atheros AR9485 | 2.4 GHz only | Integrated | Windows 7 or higher | | Not rated * |
Atheros AR9462 (aka WB222, AR5BMD222) | 2.4 GHz/5 GHz | Integrated | Windows 7 or higher | Recommended | Not rated * |
Atheros AR958x | 2.4 GHz/5 GHz | Integrated | Windows 7 or higher | Recommended | Not rated * |
Broadcom 802.11n | 2.4 GHz or 2.4/5 GHz | Integrated | Vista or higher | See tech. notes | Not rated * |
Buffalo AC866 (WI-U2-866D) | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes | 4 |
D-Link DWA-160 v.A1 and v.A2 | 2.4 GHz/5 GHz | USB | XP or higher | | 4 |
D-Link DWA-160 v.B2 | |
| 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended | 5 |
D-Link DWA-182 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes | 4 |
D-Link DWA-542 | 2.4 GHz only | PCI | XP or higher | | 3 |
D-Link DWA-547 | 2.4 GHz only | PCI | XP or higher | | 3 |
D-Link DWA-552 | 2.4 GHz only | PCI | XP or higher | | 3 |
D-Link DWA-556 | 2.4 GHz only | PCIe | XP or higher | | 2 |
D-Link DWA-642 | 2.4 GHz only | PC Card | XP or higher | | 4 |
D-Link DWA-643 | 2.4 GHz only | ExpressCard | XP or higher | | 3 |
D-Link DWA-645 v.A1 | 2.4 GHz only | PC Card | XP or higher | | 4 |
D-Link DWA-652 | 2.4 GHz only | PC Card | XP or higher | | 4 |
Dell Wireless 1505, 1510, 1515, 1520, 1530 | 2.4 GHz/5 GHz | Integrated | Vista or higher | See tech. notes | 4 |
Dell Wireless 1702 | 2.4 GHz only | Integrated | XP or higher | | 4 |
Edimax EW-7733UnD | |
| 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended | 4 |
Intel 1000 | 2.4 GHz only | Integrated | Vista or higher | See tech. notes | 4 |
Intel 4965 | 2.4 GHz/5 GHz | Integrated | Vista or Windows 7 | See tech. notes | 5 |
Intel 5100, 5150, 5300, 5350 | 2.4 GHz/5 GHz | Integrated | Vista or higher | See tech. notes | 5 |
Intel 6200, 6250, 6300, 6350 | 2.4 GHz/5 GHz | Integrated | Vista or higher | See tech. notes | 5 |
Linksys AE2500 | 2.4 GHz/5 GHz | USB | Vista or higher | See tech. notes | 5 |
Linksys AE3000 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | | 4 |
Linksys WEC600N | 2.4 GHz/5 GHz | ExpressCard | Vista or higher | See tech. notes | 4 |
Linksys WUSB600N | 2.4 GHz/5 GHz | USB | Vista or higher | See tech. notes | 3 |
NEC AtermWL300NC | 2.4 GHz/5 GHz | PC Card | XP or higher | | 5 |
NETGEAR A6200 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes | 4 |
NETGEAR WN111 v2 | 2.4 GHz only | USB | XP or higher | See tech. notes | 5 |
NETGEAR WNDA3100 v1 | 2.4 GHz/5 GHz | USB | XP or higher | | 4 |
NETGEAR WNDA3100 v2 | 2.4 GHz/5 GHz | USB | Vista or higher | See tech. notes | 4 |
Proxim ORiNOCO 8494 | 2.4 GHz/5 GHz | USB | XP or higher | Recommended | 5 |
SMC Networks SMCWUSB-N2 | 2.4 GHz only | USB | XP or higher | Recommended | 5 |
Sony UWA-BR100 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes | 4 |
TP-Link TL-WDN3200 | |
| 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended | 5 |
TP-Link TL-WN721N and WN722N | 2.4 GHz only | USB | Windows 7 or higher | See tech. notes | 4 |
TP-Link TL-WN811N | 2.4 GHz only | PC Card | XP or higher | | 4 |
TP-Link TL-WN821N v1 and v2 | 2.4 GHz only | USB | XP or higher | | 5 |
TP-Link TL-WN821N v3 | 2.4 GHz only | USB | Windows 7 or higher | See tech. notes | 4 |
TP-Link TL-WN822N v1 | 2.4 GHz only | USB | XP or higher | | 5 |
TP-Link TL-WN822N v2 | 2.4 GHz only | USB | Windows 7 or higher | See tech. notes | 4 |
TP-Link TL-WN910N | 2.4 GHz only | PC Card | XP or higher | | 4 |
Ubiquiti SR71C | 2.4 GHz/5 GHz | PC Card | XP or higher | Recommended | 5 |
Ubiquiti SR71X | 2.4 GHz/5 GHz | ExpressCard | XP or higher | Recommended | 5 |
Ubiquiti SR71-USB | 2.4 GHz/5 GHz | USB | XP or higher | Recommended | 5 |
CACE AirPcap Nx USB | 2.4 GHz/5 GHz | USB | XP or higher | See tech. notes | 4 |
|
802.11b/g and 802.11a/b/g Adapters
Adapter | 802.11 Bands | Form Factor | Supported OS | Limitations or Comments | Sensitivity on a 1-5 scale |
Atheros AR5001-AR5007 | 2.4 GHz or 2.4/5 GHz | Integrated | XP or higher | | Not rated * |
Broadcom 802.11 b/g or a/b/g | 2.4 GHz or 2.4/5 GHz | Integrated | Vista or higher | See tech. notes | Not rated * |
Cisco Aironet 802.11a/b/g | 2.4 GHz/5 GHz | PC Card | XP or higher | | 5 |
D-Link WNA-2330 | 2.4 GHz only | PC Card | XP or higher | | 5 |
D-Link DWL-G680 | 2.4 GHz only | PC Card | XP or higher | | 5 |
D-Link DWL-AG660 | 2.4 GHz/5 GHz | PC Card | XP or higher | Recommended | 5 |
D-Link DWL-AG530 | 2.4 GHz/5 GHz | PCI | XP or higher | | 4 |
D-Link DWL-AG650 | 2.4 GHz/5 GHz | PC Card | XP or higher | | 4 |
D-Link DWL-AG520 | 2.4 GHz/5 GHz | PCI | XP or higher | | 4 |
D-Link DWL-G630 | 2.4 GHz only | PC Card | XP or higher | H/W Rev. C or Rev. D only | 4 |
D-Link DWL-G520 | 2.4 GHz only | PCI | XP or higher | | 3 |
D-Link DWL-G650 | 2.4 GHz only | PC Card | XP or higher | See tech. notes | 4 |
D-Link DWA-120 | 2.4 GHz only | USB | Vista or higher | See tech. notes | 3 |
Dell Wireless 1390 | 2.4 GHz only | Integrated | Vista or higher | See tech. notes | 4 |
Dell Wireless 1395 | 2.4 GHz only | Integrated | Vista or higher | See tech. notes | 4 |
Dell Wireless 1397 | 2.4 GHz only | Integrated | Vista or higher | See tech. notes | 4 |
Intel 3945ABG | 2.4 GHz/5 GHz | Integrated | Vista or higher | See tech. notes | 5 |
Linksys WPC55AG | 2.4 GHz/5 GHz | PC Card | XP or higher | | 4 |
NETGEAR WAG511 | 2.4 GHz/5 GHz | PC Card | XP or higher | | 4 |
NETGEAR WG511T | 2.4 GHz only | PC Card | XP or higher | | 4 |
NETGEAR WG511U 54AG+ | 2.4 GHz/5 GHz | PC Card | XP or higher | | 5 |
NETGEAR WG511U | 2.4 GHz/5 GHz | PC Card | XP or higher | Recommended | 5 |
NETGEAR WPN311 | 2.4 GHz only | PCI | XP or higher | | 3 |
NETGEAR WPN511 | 2.4 GHz only | PC Card | XP or higher | | 5 |
Proxim ORiNOCO 8480 | 2.4 GHz/5 GHz | PC Card | XP or higher | | 4 |
Proxim ORiNOCO 8481 | 2.4 GHz/5 GHz | PC Card | XP or higher | | 4 |
Proxim ORiNOCO 8482 | 2.4 GHz/5 GHz | PCI | XP or higher | | 3 |
Proxim ORiNOCO 8470 | 2.4 GHz only | PC Card | XP or higher | | 4 |
Proxim ORiNOCO 8471 | 2.4 GHz only | PC Card | XP or higher | | 4 |
SMC 2336W-AG v2 | 2.4 GHz/5 GHz | PC Card | XP or higher | | 3 |
TRENDnet TEW-501PC | 2.4 GHz/5 GHz | PC Card | XP or higher | | 4 |
Ubiquiti SRC | 2.4 GHz/5 GHz | PC Card | XP or higher | Recommended | 5 |
CACE AirPcap Ex | 2.4 GHz/5 GHz | USB | XP or higher | See tech. notes | 5 |
|
* There are a number of different adapters with the same name; sensitivity varies and cannot be estimated.
0 comments:
Post a Comment